American Football Database
Advertisement
Name From To G Att Yds TD Lng Y/A Y/G Fmb
DeAngelo Williams 2006 2010 64 841 4211 31 77 5 65.8 6
DeShaun Foster 2003 2007 63 851 3336 10 71 3.9 53 16
Jonathan Stewart 2008 2010 46 583 2739 22 67 4.7 59.5 9
Tim Biakabutuka 1996 2000 50 611 2530 14 67 4.1 50.6 12
Stephen Davis 2003 2005 29 522 2085 20 40 4 71.9 5
Fred Lane 1997 1999 42 502 2000 13 50 4 47.6 9
Anthony Johnson 1995 1999 71 482 1795 7 29 3.7 25.3 8
Nick Goings 2000 2008 101 400 1470 6 57 3.7 14.6 5
Brad Hoover 2000 2009 152 284 961 3 35 3.4 6.3 7
Derrick Moore 1995 1995 13 195 740 4 53 3.8 56.9 4
Lamar Smith 2002 2002 11 209 737 7 59 3.5 67 2
Richard Huntley 2000 2000 14 165 665 2 25 4 47.5 3
Mike Goodson 2009 2010 24 125 501 3 45 4 20.9 6
Dee Brown 2002 2002 14 102 360 4 24 3.5 25.7 4
Steve Beuerlein 1996 2000 59 109 305 3 20 2.8 5.2 44
Steve Smith 2000 2010 134 48 304 2 39 6.3 2.3 28
Jake Delhomme 2003 2009 91 152 260 5 13 1.7 2.9 57
Kerry Collins 1995 1998 45 107 217 4 21 2 4.8 32
Howard Griffith 1995 1996 31 77 204 2 15 2.6 6.6 2
Winslow Oliver 1996 1997 22 48 183 0 16 3.8 8.3 6
William Floyd 1998 2000 42 79 182 7 16 2.3 4.3 2
Bob Christian 1995 1995 14 41 158 0 17 3.9 11.3 1
Scott Greene 1997 1997 16 45 157 1 10 3.5 9.8 1
Rocket Ismail 1996 1998 42 15 154 1 36 10.3 3.7 2
Chris Weinke 2000 2006 27 54 148 6 23 2.7 5.5 13
Vince Workman 1995 1995 9 35 139 1 14 4 15.4 0
Tyrell Sutton 2009 2010 16 25 139 0 32 5.6 8.7 0
Randy Fasani 2002 2002 4 18 95 0 19 5.3 23.8 2
Blair Thomas 1995 1995 7 22 90 0 13 4.1 12.9 0
Chris Hetherington 1999 2000 46 30 84 2 14 2.8 1.8 0
Muhsin Muhammad 1996 2004 70 11 64 0 20 5.8 0.9 7
Rod Smart 2002 2005 47 27 61 0 6 2.3 1.3 4
Randy Baldwin 1995 1995 7 23 61 0 9 2.7 8.7 1
Brandon LaFell 2010 2010 14 1 60 0 60 60 4.3 0
David Carr 2007 2007 6 17 59 0 15 3.5 9.8 1
Jimmy Clausen 2010 2010 13 23 57 0 11 2.5 4.4 9
Joey Harris 2004 2004 4 15 53 0 19 3.5 13.3 0
Jamal Robertson 2005 2005 6 14 41 1 11 2.9 6.8 1
Dino Philyaw 1996 1996 9 12 38 1 8 3.2 4.2 0
Jeff Lewis 1999 2000 7 12 37 0 19 3.1 5.3 1
Matt Moore 2007 2010 22 20 27 0 8 1.4 1.2 8
Rae Carruth 1997 1999 20 7 27 0 6 3.9 1.4 2
Michael Bates 1999 2000 32 8 25 0 12 3.1 0.8 5
Dameyune Craig 2000 2000 6 5 24 0 13 4.8 4 1
Eric Shelton 2006 2006 9 8 23 0 9 2.9 2.6 0
Vinny Testaverde 2007 2007 7 9 22 0 16 2.4 3.1 3
Tony Fiammetta 2010 2010 14 7 22 0 11 3.1 1.6 0
Joe Montgomery 2002 2002 3 7 20 0 5 2.9 6.7 0
Eric Metcalf 1999 1999 16 2 20 0 17 10 1.3 2
Drew Carter 2006 2006 14 2 18 0 11 9 1.3 0
Brandon Bennett 2004 2004 8 6 17 1 11 2.8 2.1 0
Patrick Jeffers 1999 1999 15 2 16 0 23 8 1.1 0
Rodney Peete 2002 2004 15 23 13 0 10 0.6 0.9 10
Leroy Hoard 1996 1996 3 5 11 0 5 2.2 3.7 0
Dwayne Jarrett 2007 2007 7 1 11 0 11 11 1.6 0
Dwight Stone 1995 1996 32 2 9 0 6 4.5 0.3 0
Matt Lytle 2000 2000 3 2 8 0 4 4 2.7 0
Josh Vaughan 2010 2010 3 3 7 1 6 2.3 2.3 0
Armanti Edwards 2010 2010 3 1 7 0 7 7 2.3 1
Keary Colbert 2005 2005 16 1 6 0 6 6 0.4 1
Jordan Senn 2010 2010 14 1 5 0 5 5 0.4 0
Keyshawn Johnson 2006 2006 16 1 4 1 4 4 0.3 1
Alex Haynes 2007 2007 10 3 3 0 3 1 0.3 0
Frank Reich 1995 1995 3 1 3 0 3 3 1 3
David Gettis 2010 2010 15 3 2 0 19 0.7 0.1 1
Eric Guliford 1995 1995 14 2 2 0 1 1 0.1 1
Brett Basanez 2006 2006 1 1 2 0 2 2 2 0
Ricky Proehl 2004 2005 32 2 1 0 9 0.5 0 0
Willie Green 1996 1996 15 1 1 0 1 1 0.1 0
Jason Baker 2010 2010 16 1 0 0 0 0 0 0
Todd Sauerbrun 2000 2000 16 1 0 0 0 0 0 0
Steve Bono 1999 1999 2 2 -2 0 -1 -1 -1 0
Isaac Byrd 2000 2002 28 2 -2 0 0 -1 -0.1 1
Dante Rosario 2010 2010 16 1 -2 0 -2 -2 -0.1 0
Josh McCown 2008 2008 2 4 -3 0 0 -0.8 -1.5 0
Mark Carrier 1995 1995 16 3 -4 0 4 -1.3 -0.3 0
Karl Hankton 2002 2002 16 2 -4 0 2 -2 -0.3 0
Ken Walter 1997 2000 48 5 -5 0 0 -1 -0.1 4
Advertisement