American Football Database
Register
Advertisement

BCS rankings[]

The Bowl Championship Series determined the two teams that competed in the BCS National Championship Game, the 1999 Fiesta Bowl.

Oct 24 Oct 31 Nov 7 Nov 14 Nov 21 Nov 28 Dec 5
Final
1. UCLA Ohio State Tennessee Tennessee Tennessee Tennessee Tennessee 1.
2. Ohio State Tennessee UCLA UCLA UCLA UCLA Florida State 2.
3. Tennessee UCLA Kansas State Kansas State Kansas State Kansas State Kansas State 3.
4. Kansas State Kansas State Florida State Florida State Florida State Florida State Ohio State 4.
5. Florida State Florida Florida Florida Texas A&M Ohio State UCLA 5.
6. Nebraska Florida State Texas A&M Texas A&M Ohio State Arizona Texas A&M 6.
7. Florida Texas A&M Arkansas Ohio State Arizona Florida Arizona 7.
8. Texas A&M Wisconsin Ohio State Arizona Florida Texas A&M Florida 8.
9. Wisconsin Penn State Wisconsin Arkansas Notre Dame Wisconsin Wisconsin 9.
10. Penn State Arizona Arizona Notre Dame Wisconsin Tulane Tulane 10.
11. Oregon Arkansas Nebraska Oregon Tulane Nebraska Nebraska 11.
12. Arkansas Nebraska Notre Dame Michigan Nebraska Georgia Tech Virginia 12.
13. Georgia Notre Dame Missouri Wisconsin Arkansas Arkansas Arkansas 13.
14. Arizona Texas Oregon Nebraska Michigan Virginia Georgia Tech 14.
15. Virginia Virginia Texas Georgia Georgia Syracuse Syracuse 15.
16. Notre Dame Tulane Tulane Tulane Air Force 16.
17. Georgia Tech Syracuse Georgia Penn State Virginia 17.
18. Missouri Penn State Air Force Oregon 18.
19. Tulane Michigan Missouri Georgia Tech 19.
20. Syracuse Virginia Tech Southern California Miami (FL) 20.
21. Virginia 21.
22. Georgia Tech 22.
23. Texas 23.
24. Miami (FL) 24.

[1]

AP poll[]

The Associated Press voted one of the polls in college football.

Preseason Sept 7 Sept 14 Sept 21 Sept 28 Oct 5 Oct 12 Oct 19 Oct 26 Nov 2 Nov 9 Nov 16 Nov 23 Nov 30 Dec 7
Pre-bowl games
Jan ?
Final
1. Ohio State (0-0) Ohio State (1-0) Ohio State (2-0) Ohio State (3-0) Ohio State (3-0) Ohio State (4-0) Ohio State (5-0) Ohio State (6-0) Ohio State (7-0) Ohio State (8-0) Tennessee (8-0) Tennessee (9-0) Tennessee (10-0) Tennessee (11-0) Tennessee (12-0) Tennessee (13-0) 1.
2. Florida State (0-0) Florida State (1-0) Florida (2-0) Nebraska (3-0) Nebraska (4-0) Nebraska (5-0) UCLA (4-0) UCLA (5-0) UCLA (6-0) Tennessee (7-0) Kansas State (9-0) Kansas State (10-0) Kansas State (11-0) Kansas State (11-0) Florida State (11-1) Ohio State (11-1) 2.
3. Florida (0-0) Florida (1-0) Nebraska (3-0) UCLA (2-0) Tennessee (3-0) UCLA (3-0) Tennessee (5-0) Tennessee (5-0) Tennessee (6-0) UCLA (7-0) UCLA (8-0) UCLA (9-0) UCLA (10-0) UCLA (10-0) Ohio State (10-1) Florida State (11-2) 3.
4. Nebraska (0-0) Nebraska (2-0) UCLA (1-0) Tennessee (2-0) UCLA (2-0) Tennessee (4-0) Kansas State (5-0) Kansas State (6-0) Kansas State (7-0) Kansas State (8-0) Florida (8-1) Florida (9-1) Florida State (11-1) Florida State (11-1) Kansas State (11-1) Arizona (12-1) 4.
5. Michigan (0-0) Kansas State (1-0) Kansas State (2-0) Kansas State (3-0) Kansas State (4-0) Kansas State (4-0) Florida (5-1) Florida (6-1) Florida State (7-1) Florida (7-1) Florida State (9-1) Florida State (10-1) Ohio State (10-1) Ohio State (10-1) Arizona (11-1) Florida (10-2) 5.
6. Kansas State (0-0) UCLA (0-0) Tennessee (1-0) LSU (2-0) LSU (3-0) Florida (4-1) Florida State (5-1) Florida State (6-1) Florida (6-1) Florida State (8-1) Texas A&M (9-1) Texas A&M (10-1) Texas A&M (10-1) Arizona (11-1) UCLA (10-1) Wisconsin (11-1) 6.
7. UCLA (0-0) LSU (0-0) LSU (1-0) Penn State (3-0) Penn State (3-0) Georgia (4-0) Virginia (5-0) Nebraska (6-1) Nebraska (7-1) Texas A&M (8-1) Ohio State (8-1) Ohio State (9-1) Arizona (10-1) Florida (9-2) Florida (9-2) Tulane (12-0) 7.
8. Arizona State (0-0) Tennessee (1-0) Penn State (2-0) Florida (2-1) Florida (3-1) Florida State (4-1) Nebraska (5-1) Texas A&M (6-1) Texas A&M (7-1) Wisconsin (8-0) Wisconsin (9-0) Arizona (10-1) Florida (9-2) Wisconsin (10-1) Texas A&M (11-2) UCLA (10-2) 8.
9. LSU (0-0) Penn State (1-0) Washington (1-0) Washington (2-0) Florida State (3-1) Virginia (5-0) Wisconsin (6-0) Wisconsin (7-0) Wisconsin (8-0) Penn State (6-1) Arizona (9-1) Arkansas (8-1) Notre Dame (9-1) Tulane (11-0) Wisconsin (10-1) Georgia Tech (10-2) 9.
10. Tennessee (0-0) Notre Dame (1-0) Virginia (2-0) Florida State (2-1) Virginia (4-0) Arizoan (5-0) Texas A&M (5-1) Penn State (5-1) Penn State (5-1) Arizona (8-1) Arkansas (8-0) Notre Dame (8-1) Wisconsin (10-1) Texas A&M (10-2) Tulane (11-0) Kansas State (11-2) 10.
11. West Virginia (0-0) Washington (1-0) Florida State (1-1) Virginia (3-0) Syracuse (2-1) LSU (3-1) Oregon (5-0) Georgia (5-1) Georgia (6-1) Arkansas (7-0) Nebraska (8-2) Michigan (8-2) Tulane (10-0) Arkansas (9-2) Arkansas (9-2) Texas A&M (11-3) 11.
12. North Carolina (0-0) Virginia (1-0) Georgia (2-0) Syarcuse (2-1) Georgia (3-0) Wisconsin (5-0) Penn State (4-1) Oregon (5-1) Oregon (6-1) Virginia (7-1) Notre Dame (7-1) Tulane (9-0) Georgia (8-2) Georgia Tech (9-2) Georgia Tech (9-2) Michigan (10-3) 12.
13. Penn State (0-0) Michigan (0-1) Syarcuse (1-1) Georgia (3-0) Wisconsin (4-0) Penn State (3-1) Georgia (4-1) West Virginia (4-1) Arizona (7-1) Notre Dame (6-1) Missouri (7-2) Wisconsin (9-1) Arkansas (8-2) Nebraska (9-3) Virginia (9-2) Air Force (12-1) 13.
14. Texas A&M (0-0) Arizona State (0-1) Wisconsin (2-0) Wisconsin (3-0) Arizona (4-0) Colorado (5-0) Virginia Tech (5-0) Arizona (6-1) Arkansas (6-0) Nebraska (7-2) Tulane (8-0) Georgia (7-2) Nebraska (8-3) Virginia (9-2) Nebraska (9-3) Georgia (9-3) 14.
15. Colorado State (0-0) Georgia (1-0) Colorado (2-0) Colorado (3-0) Colorado (4-0) Oregon (4-0) West Virginia (4-1) Arkansas (6-0) Virginia (6-1) Syracuse (5-2)
Tulane (7-0)
Virginia Tech (7-1)
Michigan (7-2) Oregon (8-2) Michigan (8-3) Michigan (9-3) Michigan (9-3) Texas (9-3) 15.
16. Virginia (0-0) Colorado (1-0) Arizona (2-0) Arizona (3-0) West Virginia (2-1) West Virginia (3-1) Arizona (5-1) Virginia (5-1) Notre Dame (5-1) N/A Virginia Tech(7-1) Penn State (7-2) Virginia (8-2) Notre Dame (9-2) Air Force (11-1) Arkansas (9-3) 16.
17. Syracuse (0-0) Wisconsin (1-0) Texas A&M (1-1) Texas A&M (2-1) Oregon (4-0) Virginia Tech (4-0) Arkansas (5-0) Colorado (6-1) Syracuse (4-2) N/A Georgia (6-2) Nebraska (8-3) Georgia Tech (8-2) Air Force (10-1) Notre Dame (9-2) Penn State (9-3) 17.
18. Washington (0-0) Texas A&M (0-1) Southern Cal (2-0) Southern Cal (3-0) Texas A&M (3-1) Texas A&M (4-1) Notre Dame (4-1) Notre Dame (4-1) Missouri (5-2) Missouri (6-2) Texas (7-2) Virginia (8-2) Air Force (10-1) Syracuse (8-3) Syracuse (8-3) Virginia (9-3) 18.
19. Georgia (0-0) Syracuse (0-1) West Virginia (0-1) West Virginia (1-1) Virginia Tech (4-0) Southern Cal (4-1) Colorado (5-1) Missouri (5-1) Tulane (6-0) Georgia (6-2) Penn State (6-2) Missouri (7-3) Miami (7-2) Georgia (8-3) Georgia (8-3) Nebraska (9-4) 19.
20. Wisconsin (0-0) West Virginia (0-1) NC State (2-0) Oregon (3-0) Washington (2-1) Arkansas (4-0) Missouri (4-1) Georgia Tech (5-1) Virginia Tech (6-1) Texas (6-2) Oregon (7-2) Air Force (9-1) Virginia Tech (8-2) Texas (8-3) Texas (8-3) Miami (9-3) 20.
21. Southern Miss (0-0) Arizona (1-0) Missouri (2-0) Virginia Tech (3-0) Southern Cal (3-1) Missouri (3-1) LSU (3-2) Syarcuse (4-2) West Virginia (4-2) Oregon (6-2) Virginia (7-2) Georgia Tech (7-2) Syracuse (7-3) Oregon (8-3) Oregon (8-3) Missouri (8-4) 21.
22. Notre Dame (0-0) Southern Cal (1-0) Oregon (2-0) Alabama (2-0) Arkansas (3-0) Notre Dame (3-1) Texas Tech (6-0) Tulane (5-0) Michigan (5-2) Michigan (6-2) Georgia Tech (6-2) Miami (6-2) Oregon (8-3) Penn State (8-3) Penn State (8-3) Notre Dame (9-3) 22.
23. Michigan State (0-0) Texas (1-0) Notre Dame (1-1) Air Force
(3-0) Notre Dame (1-1) (tie)
Missouri (2-1)
Notre Dame (2-1) (tie)
NC State (3-1) Syracuse (3-2) Virginia Tech (5-1) Georgia Tech (5-2) Georgia Tech (6-2) Air Force (8-1) Virginia Tech (7-2) Penn State (7-3) Mississippi State (8-3) Missouri (7-4) Virginia Tech (9-3) 23.
24. Arizona (0-0) Oregon (1-0) Alabama (2-0) N/A N/A Syracuse (2-2) Tulane (4-0) Mississippi State (5-1) Colorado (6-2) Miami (5-2) Miami (5-2) Syracuse (6-3) Missouri (7-4) Missouri (7-4) Miami (8-3) Purdue (9-4) 24.
25. Auburn (0-0) Missouri (1-0) Mississippi State (2-0) Missouri (2-1) Michigan (2-2) Tulane (4-0) Georgia Tech (4-1) Texas Tech (6-1) Miami (FL) (4-2) Air Force (7-1) Wyoming (8-1) Texas (7-3) Mississippi State (7-3) Virginia Tech (8-3) Mississippi State (8-4) Syracuse (8-4) 25.

[2]

References[]


Advertisement